Brevik, Sylling, Lier, Buskerud, Norge
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1649 | Brevik, Sylling, Lier, Buskerud, Norge | I747 |
2 | ![]() | Abt 1654 | Brevik, Sylling, Lier, Buskerud, Norge | I749 |
3 | ![]() | Abt 1651 | Brevik, Sylling, Lier, Buskerud, Norge | I748 |
4 | ![]() | 1647 | Brevik, Sylling, Lier, Buskerud, Norge | I745 |
5 | ![]() | Abt 1677 | Brevik, Sylling, Lier, Buskerud, Norge | I742 |
6 | ![]() | Abt 1680 | Brevik, Sylling, Lier, Buskerud, Norge | I743 |
7 | ![]() | Abt 1660 | Brevik, Sylling, Lier, Buskerud, Norge | I730 |
8 | ![]() | Abt 1675 | Brevik, Sylling, Lier, Buskerud, Norge | I741 |
9 | ![]() | Abt 1671 | Brevik, Sylling, Lier, Buskerud, Norge | I729 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1659 | Brevik, Sylling, Lier, Buskerud, Norge | I744 |
2 | ![]() | 17 Jan 1684 | Brevik, Sylling, Lier, Buskerud, Norge | I740 |
3 | ![]() | Abt 1750 | Brevik, Sylling, Lier, Buskerud, Norge | I727 |
4 | ![]() | Abt 1750 | Brevik, Sylling, Lier, Buskerud, Norge | I733 |
5 | ![]() | 29 May 1701 | Brevik, Sylling, Lier, Buskerud, Norge | I739 |
6 | ![]() | Abt 1710 | Brevik, Sylling, Lier, Buskerud, Norge | I729 |